Elizabeth Foreclosures - Elizabeth, NJ Foreclosure Listings
- 1. Get Started
- 2. Property Details
- 3. Contact Information
Find a local Elizabeth real estate agent
Elizabeth Foreclosures at elizabethforeclosures.net. Free Elizabeth, NJ foreclosure listings updated daily. There are currently 48,594 active foreclosures in Elizabeth, NJ.
| Image |
Property Type |
Street, City, Zip |
Bed/Bath |
County |
Date Added |
Price |
|
| Foreclosure | Rebecca Pl Elizabeth 07201 | NA | Union | 12/2/2010 | $70,000.00 | |
| Foreclosure | John St Elizabeth 07202 | NA | Union | 12/2/2010 | $0.00 | |
| Preforeclosure | Mckinley St Elizabeth 07202 | NA | Union | 12/2/2010 | $0.00 | |
| Preforeclosure | Jefferson Ave Elizabeth 07201 | NA | Union | 12/2/2010 | $0.00 | |
| Preforeclosure | Atlantic St Elizabeth 07206 | NA | Union | 12/2/2010 | $0.00 | |
| Preforeclosure | Franklin St Elizabeth 07206 | NA | Union | 12/2/2010 | $0.00 | |
| Preforeclosure | 1/2 Dehart Pl Elizabeth 07202 | NA | Union | 12/2/2010 | $0.00 | |
| Preforeclosure | Rankin St Elizabeth 07206 | NA | Union | 12/2/2010 | $0.00 | |
| Preforeclosure | Smith St Elizabeth 07201 | NA | Union | 12/2/2010 | $0.00 | |
| Preforeclosure | Sayre St Elizabeth 07208 | NA | Union | 12/2/2010 | $0.00 | |
| Preforeclosure | Magie Ave Elizabeth 07208 | NA | Union | 12/2/2010 | $0.00 | |
| Foreclosure | Anna St Elizabeth 07201 | NA | Union | 12/2/2010 | $66,900.00 | |
| Foreclosure | W Grand St Unit 3g Elizabeth 07202 | NA | Union | 12/2/2010 | $39,900.00 | |
| Foreclosure | Anna St Elizabeth 07201 | NA | Union | 12/2/2010 | $114,900.00 | |
| Preforeclosure | Fanny St Elizabeth 07201 | NA | Union | 12/1/2010 | $0.00 | |
| Preforeclosure | Pine St Elizabeth 07206 | NA | Union | 12/1/2010 | $0.00 | |
| Preforeclosure | Livingston St Elizabeth 07206 | NA | Union | 12/1/2010 | $0.00 | |
| Foreclosure | Hamilton St Elizabeth 07208 | NA | Union | 12/1/2010 | $110,000.00 | |
| Foreclosure | Jackson Ave Elizabeth 07201 | NA | Union | 12/1/2010 | $121,900.00 | |
| Foreclosure | Fulton St Elizabeth 07206 | NA | Union | 12/1/2010 | $190,000.00 | |
| Preforeclosure | Elmwood Pl # 5 Elizabeth 07208 | NA | Union | 11/30/2010 | $0.00 | |
| Preforeclosure | Bond St Elizabeth 07201 | NA | Union | 11/30/2010 | $0.00 | |
| Preforeclosure | N Broad St # 672 Elizabeth 07208 | NA | Union | 11/30/2010 | $0.00 | |
| Foreclosure | Fulton St Elizabeth 07206 | NA | Union | 11/29/2010 | $182,900.00 | |
| Preforeclosure | Monroe Ave Elizabeth 07201 | NA | Union | 11/29/2010 | $0.00 | |
| Preforeclosure | Westfield Ave Elizabeth 07208 | NA | Union | 11/29/2010 | $0.00 | |
| Preforeclosure | Loomis St Elizabeth 07206 | NA | Union | 11/29/2010 | $0.00 | |
| Preforeclosure | Jersey Ave Elizabeth 07202 | NA | Union | 11/28/2010 | $0.00 | |
| Foreclosure | Walnut St Elizabeth 07201 | NA | Union | 11/27/2010 | $194,900.00 | |
| Foreclosure | 6 Summit Rd Elizabeth 07208 | NA | Union | 11/26/2010 | $247,800.00 | |
| Foreclosure | S Park St Elizabeth 07201 | NA | Union | 11/26/2010 | $169,000.00 | |
| Preforeclosure | Court St Elizabeth 07206 | NA | Union | 11/25/2010 | $0.00 | |
| Preforeclosure | Fulton St Elizabeth 07206 | NA | Union | 11/25/2010 | $0.00 | |
| Preforeclosure | Richmond St Elizabeth 07202 | NA | Union | 11/25/2010 | $0.00 | |
| Preforeclosure | Fremont Pl Elizabeth 07208 | NA | Union | 11/25/2010 | $0.00 | |
| Foreclosure | 1306 Magie Ave Elizabeth 07208 | NA | Union | 11/25/2010 | $289,900.00 | |
| Foreclosure | Mary St Elizabeth 07201 | NA | Union | 11/25/2010 | $76,500.00 | |
| Preforeclosure | Monroe Ave Elizabeth 07201 | NA | Union | 11/24/2010 | $0.00 | |
| Preforeclosure | Henry St # 455 Elizabeth 07201 | NA | Union | 11/23/2010 | $0.00 | |
| Preforeclosure | Alina St # 1353 Elizabeth 07208 | NA | Union | 11/23/2010 | $0.00 | |
| Preforeclosure | Amity St # 412 Elizabeth 07202 | NA | Union | 11/23/2010 | $0.00 | |
| Foreclosure | Palmer St Elizabeth 07202 | NA | Union | 11/23/2010 | $165,900.00 | |
| Foreclosure | Anna St Elizabeth 07201 | NA | Union | 11/22/2010 | $64,900.00 | |
| Foreclosure | Berwick St Elizabeth 07202 | NA | Union | 11/22/2010 | $212,900.00 | |
| Foreclosure | -20 Jaques St Unit 2 Elizabeth 07201 | NA | Union | 11/22/2010 | $54,900.00 | |
| Preforeclosure | Jacques St Elizabeth 07201 | NA | Union | 11/20/2010 | $0.00 | |
| Preforeclosure | Jefferson Ave Elizabeth 07201 | NA | Union | 11/20/2010 | $0.00 | |
| Preforeclosure | Edgar Rd Elizabeth 07202 | NA | Union | 11/20/2010 | $0.00 | |
| Preforeclosure | Highland Ave Elizabeth 07208 | NA | Union | 11/20/2010 | $0.00 | |
| Preforeclosure | Cherry St Elizabeth 07208 | NA | Union | 11/19/2010 | $0.00 | |
| Preforeclosure | Cherry St Elizabeth 07208 | NA | Union | 11/19/2010 | $0.00 | |
| Preforeclosure | W Grand St Apt 3c Elizabeth 07202 | NA | Union | 11/18/2010 | $0.00 | |
| Preforeclosure | Jacques St Elizabeth 07206 | NA | Union | 11/18/2010 | $0.00 | |
| Preforeclosure | Fulton St Elizabeth 07206 | NA | Union | 11/18/2010 | $0.00 | |
| Preforeclosure | Grier Ave Elizabeth 07202 | NA | Union | 11/18/2010 | $0.00 | |
| Preforeclosure | Pennington St Elizabeth 07202 | NA | Union | 11/18/2010 | $0.00 | |
| Preforeclosure | Clifton St Elizabeth 07202 | NA | Union | 11/18/2010 | $0.00 | |
| Preforeclosure | E Grand St Elizabeth 07201 | NA | Union | 11/18/2010 | $0.00 | |
| Preforeclosure | Mary St Elizabeth 07201 | NA | Union | 11/18/2010 | $0.00 | |
| Preforeclosure | Pine St Elizabeth 07206 | NA | Union | 11/18/2010 | $0.00 | |
| Foreclosure | Jersey Ave Apt 2j Elizabeth 07202 | NA | Union | 11/18/2010 | $134,900.00 | |
| Foreclosure | Bond St Elizabeth 07201 | NA | Union | 11/18/2010 | $55,000.00 | |
| Foreclosure | Pershing Ave Elizabeth 07202 | NA | Union | 11/18/2010 | $196,900.00 | |
| Preforeclosure | John St Elizabeth 07202 | NA | Union | 11/17/2010 | $0.00 | |
| Preforeclosure | Flora St Elizabeth 07201 | NA | Union | 11/17/2010 | $0.00 | |
| Preforeclosure | N Broad St Elizabeth 07208 | NA | Union | 11/17/2010 | $0.00 | |
| Preforeclosure | Stanton Ave Elizabeth 07208 | NA | Union | 11/16/2010 | $0.00 | |
| Foreclosure | 760 Thomas St Elizabeth 07202 | NA | Union | 11/16/2010 | $114,900.00 | |
| Preforeclosure | Glenwood Rd # 163 Elizabeth 07208 | NA | Union | 11/14/2010 | $0.00 | |
| Preforeclosure | Louisa St Elizabeth 07201 | NA | Union | 11/13/2010 | $0.00 | |
| Preforeclosure | Inslee Pl Elizabeth 07206 | NA | Union | 11/13/2010 | $0.00 | |
| Preforeclosure | Jefferson Ave Elizabeth 07201 | NA | Union | 11/13/2010 | $0.00 | |
| Foreclosure | Dehart Pl Elizabeth 07202 | NA | Union | 11/13/2010 | $52,250.00 | |
| Preforeclosure | S 7th St Elizabeth 07202 | NA | Union | 11/12/2010 | $0.00 | |
| Preforeclosure | Livingston St # 710 Elizabeth 07201 | NA | Union | 11/12/2010 | $0.00 | |
| Preforeclosure | Summit Rd Elizabeth 07208 | NA | Union | 11/11/2010 | $0.00 | |
| Preforeclosure | Summit Rd Elizabeth 07208 | NA | Union | 11/10/2010 | $0.00 | |
| Preforeclosure | Erie St Elizabeth 07206 | NA | Union | 11/10/2010 | $0.00 | |
| Preforeclosure | Rosehill Pl Elizabeth 07202 | NA | Union | 11/10/2010 | $0.00 | |
| Preforeclosure | Doyle St Elizabeth 07206 | NA | Union | 11/10/2010 | $0.00 | |
Foreclosures recently added to the system.
Foreclosures within a specific price range.
| Price Range |
# Foreclosures |
| $0 - $100k |
658 foreclosures |
| $100k - $250k |
19 foreclosures |
| $250k - $500k |
2 foreclosures |
|